skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
2 Henry Chmiel 9 2 2 4
3 Keaton Jundt 9 7 3 10
6 Mikey Berchild 9 9 9 18
7 Logan Lutner 9 3 7 10
8 Dylan Dean 9 13 6 19
9 Victor Plante 9 2 4 6
10 Nate Pederson 9 3 8 11
13 AJ Francisco 9 1 6 7
14 Wyatt Kuznik 9 8 4 12
16 Kasen Panzer 9 2 4 6
17 TJ Hale 9 7 3 10
18 Charlie Engstrom 9 0 2 2
19 Kane Johnson 9 3 8 11
21 Sammy Nelson 9 5 8 13

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
1 Cash Cruitt 9 407:00 9 0 0 158 25 2.76 .842 1

Player Stats

Skater

# Name GP G A PTS
2 Henry Chmiel 8 2 2 4
3 Keaton Jundt 8 5 3 8
6 Mikey Berchild 8 7 8 15
7 Logan Lutner 8 2 7 9
8 Dylan Dean 8 13 5 18
9 Victor Plante 8 2 4 6
10 Nate Pederson 8 3 6 9
13 AJ Francisco 8 1 5 6
14 Wyatt Kuznik 8 7 2 9
16 Kasen Panzer 8 2 3 5
17 TJ Hale 8 5 3 8
18 Charlie Engstrom 8 0 2 2
19 Kane Johnson 8 3 7 10
21 Sammy Nelson 8 4 6 10

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
1 Cash Cruitt 8 362:00 8 0 0 146 23 2.86 .842 1