skip navigation
  • Thu, Jun 27, 2019
  • BIG 1
  • FINAL
East Coast
ESTCST
2 - 7 Final
INTRNL
International
1 2 3 T
East Coast 0 1 1 2
International 1 2 4 7

Game Totals

SCORING 1 2 3 T
East Coast 0 1 1 2
International 1 2 4 7
POWER PLAYS
East Coast 0 for 0 (0.0%)
International 0 for 0 (0.0%)
SHOTS 1 2 3 T
East Coast - - - 0
International - - - 0
PENALTIES
East Coast 0 minutes on 0 infractions
International 0 minutes on 0 infractions

Scoring Summary

East Coast Skaters

# Name G A PTS SOG PIM + / -
4 House Young 0 0 0 0 0 0
8 Luke Murphy 0 1 1 0 0 0
9 Richard Shin 0 0 0 0 0 0
13 Luca Cannata 1 0 1 0 0 0
14 Joseph Burke 0 1 1 0 0 0
19 Max Colosimo 1 0 1 0 0 0
20 Kevin Bonino 0 0 0 0 0 0
23 Simon Zoldan 0 1 1 0 0 0
25 Tyler Hilbrecht 0 0 0 0 0 0
27 Brody George 0 0 0 0 0 0
29 Kase Kamzik 0 0 0 0 0 0
63 Easton Sigurdson 0 0 0 0 0 0
66 Esref Erkmen 0 0 0 0 0 0
74 Will Kovacs 0 0 0 0 0 0
91 Ryan Walsh 0 0 0 0 0 0
Totals 2 3 5 0 0

International Skaters

# Name G A PTS SOG PIM + / -
2 Reg Taylor 1 0 1 0 0 0
3 Edwin Lundqvist 0 0 0 0 0 0
4 Landon Famigletti 0 0 0 0 0 0
5 Nathan Chorlton 0 1 1 0 0 0
6 Lincoln Ayers Assad 2 1 3 0 0 0
7 Avinash Kasargod 0 0 0 0 0 0
8 Axel Bisbee 1 0 1 0 0 0
9 Pacey Adduono 0 3 3 0 0 0
10 Joe Fenlon 0 1 1 0 0 0
11 Zaida Sunberg 0 0 0 0 0 0
12 Joel Isaksson 0 0 0 0 0 0
14 Zane Torre 1 0 1 0 0 0
15 Zachary Lansard 2 1 3 0 0 0
16 Brek Liske 0 0 0 0 0 0
17 Luke Puchner 0 0 0 0 0 0
Totals 7 7 14 0 0

East Coast Goalies

# Name MIN SOG SV GA SV %
40 Neilan Johnson 45:00 32 25 7 .781
Totals 45:00 32 25 7 .781

International Goalies

# Name MIN SOG SV GA SV %
1 Hudson Smith 45:00 20 18 2 .900
Totals 45:00 20 18 2 .900

Game Details

  • BIG 1