skip navigation
  • Thu, Jun 27, 2019
  • BIG 1
  • FINAL
Pacific
PACFIC
3 - 5 Final
GRTPL
Great Plains
1 2 3 T
Pacific 1 0 2 3
Great Plains 2 1 2 5

Game Totals

SCORING 1 2 3 T
Pacific 1 0 2 3
Great Plains 2 1 2 5
POWER PLAYS
Pacific 0 for 0 (0.0%)
Great Plains 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pacific - - - 0
Great Plains - - - 0
PENALTIES
Pacific 0 minutes on 0 infractions
Great Plains 0 minutes on 0 infractions

Scoring Summary

Pacific Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Crellin 1 0 1 0 0 0
4 Grayson Boe 0 1 1 0 0 0
8 Caden Stoltz 0 0 0 0 0 0
9 Landon Nagle 0 0 0 0 0 0
11 Avraham Brown 1 0 1 0 0 0
13 Ryker Swanson 0 1 1 0 0 0
16 Declan Lee 0 0 0 0 0 0
18 Luc Arsenault 0 0 0 0 0 0
22 Kaydin Halladay 0 0 0 0 0 0
28 David Ross 0 0 0 0 0 0
30 Gavin Smith 0 0 0 0 0 0
34 Eric Ripka 1 1 2 0 0 0
36 Ivan Krmpotic 0 0 0 0 0 0
37 Miles Copeland 0 1 1 0 0 0
40 Harshdeep Sharma 0 0 0 0 0 0
71 Kue-Gene Park 0 0 0 0 0 0
Totals 3 4 7 0 0

Great Plains Skaters

# Name G A PTS SOG PIM + / -
2 Henry Chmiel 0 1 1 0 0 0
3 Keaton Jundt 0 1 1 0 0 0
6 Mikey Berchild 1 1 2 0 0 0
7 Logan Lutner 0 3 3 0 0 0
8 Dylan Dean 2 0 2 0 0 0
9 Victor Plante 0 0 0 0 0 0
10 Nate Pederson 0 0 0 0 0 0
13 AJ Francisco 0 0 0 0 0 0
14 Wyatt Kuznik 1 0 1 0 0 0
16 Kasen Panzer 0 0 0 0 0 0
17 TJ Hale 0 0 0 0 0 0
18 Charlie Engstrom 0 0 0 0 0 0
19 Kane Johnson 1 0 1 0 0 0
21 Sammy Nelson 0 1 1 0 0 0
Totals 5 7 12 0 0

Pacific Goalies

# Name MIN SOG SV GA SV %
50 Korbin Rodel 45:00 28 23 5 .821
Totals 45:00 28 23 5 .821

Great Plains Goalies

# Name MIN SOG SV GA SV %
1 Cash Cruitt 45:00 16 13 3 .812
Totals 45:00 16 13 3 .812

Game Details

  • BIG 1