skip navigation
  • Wed, Jun 26, 2019
  • BIG 2
  • FINAL
International
INTRNL
5 - 1 Final
PACFIC
Pacific
1 2 3 T
International 0 1 4 5
Pacific 1 0 0 1

Game Totals

SCORING 1 2 3 T
International 0 1 4 5
Pacific 1 0 0 1
POWER PLAYS
International 0 for 0 (0.0%)
Pacific 0 for 0 (0.0%)
SHOTS 1 2 3 T
International - - - 0
Pacific - - - 0
PENALTIES
International 0 minutes on 0 infractions
Pacific 0 minutes on 0 infractions

Scoring Summary

International Skaters

# Name G A PTS SOG PIM + / -
2 Reg Taylor 0 0 0 0 0 0
3 Edwin Lundqvist 1 1 2 0 0 0
4 Landon Famigletti 0 0 0 0 0 0
5 Nathan Chorlton 0 0 0 0 0 0
6 Lincoln Ayers Assad 1 0 1 0 0 0
7 Avinash Kasargod 0 0 0 0 0 0
8 Axel Bisbee 0 0 0 0 0 0
9 Pacey Adduono 0 1 1 0 0 0
10 Joe Fenlon 0 1 1 0 0 0
11 Zaida Sunberg 0 0 0 0 0 0
12 Joel Isaksson 1 0 1 0 0 0
14 Zane Torre 0 1 1 0 0 0
15 Zachary Lansard 2 1 3 0 0 0
16 Brek Liske 0 0 0 0 0 0
17 Luke Puchner 0 1 1 0 0 0
Totals 5 6 11 0 0

Pacific Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Crellin 0 0 0 0 0 0
4 Grayson Boe 0 0 0 0 0 0
8 Caden Stoltz 0 0 0 0 0 0
9 Landon Nagle 1 0 1 0 0 0
11 Avraham Brown 0 0 0 0 0 0
13 Ryker Swanson 0 0 0 0 0 0
16 Declan Lee 0 0 0 0 0 0
18 Luc Arsenault 0 1 1 0 0 0
22 Kaydin Halladay 0 0 0 0 0 0
28 David Ross 0 0 0 0 0 0
30 Gavin Smith 0 0 0 0 0 0
34 Eric Ripka 0 0 0 0 0 0
36 Ivan Krmpotic 0 0 0 0 0 0
37 Miles Copeland 0 0 0 0 0 0
40 Harshdeep Sharma 0 0 0 0 0 0
71 Kue-Gene Park 0 0 0 0 0 0
Totals 1 1 2 0 0

International Goalies

# Name MIN SOG SV GA SV %
30 Morgan Blackwood 45:00 19 18 1 .947
Totals 45:00 19 18 1 .947

Pacific Goalies

# Name MIN SOG SV GA SV %
50 Korbin Rodel 45:00 31 26 5 .839
Totals 45:00 31 26 5 .839

Game Details

  • BIG 2