skip navigation
  • Wed, Jun 26, 2019
  • BIG 3
  • FINAL
West
WEST
0 - 12 Final
INTRNL
International
1 2 3 T
West 0 0 0 0
International 4 4 4 12

Game Totals

SCORING 1 2 3 T
West 0 0 0 0
International 4 4 4 12
POWER PLAYS
West 0 for 0 (0.0%)
International 0 for 0 (0.0%)
SHOTS 1 2 3 T
West - - - 0
International - - - 0
PENALTIES
West 0 minutes on 0 infractions
International 0 minutes on 0 infractions

Scoring Summary

West Skaters

# Name G A PTS SOG PIM + / -
2 Adrian Morales 0 0 0 0 0 0
4 Jack Boland 0 0 0 0 0 0
9 Darin Cerasuolo 0 0 0 0 0 0
13 Atticus Knutson 0 0 0 0 0 0
14 Brennan Mulholland 0 0 0 0 0 0
15 Kingston Northrup 0 0 0 0 0 0
16 Ethan Tosczak 0 0 0 0 0 0
17 Jake Boland 0 0 0 0 0 0
24 Johann Verheem 0 0 0 0 0 0
26 Carson Paglia 0 0 0 0 0 0
44 Gavin Fine 0 0 0 0 0 0
47 Landon Schweitzer 0 0 0 0 0 0
74 Nick Sanders 0 0 0 0 0 0
88 Cole Sap Sapp 0 0 0 0 0 0
Totals 0 0 0 0 0

International Skaters

# Name G A PTS SOG PIM + / -
2 Reg Taylor 0 0 0 0 0 0
3 Edwin Lundqvist 0 3 3 0 0 0
4 Landon Famigletti 0 1 1 0 0 0
5 Nathan Chorlton 3 2 5 0 0 0
6 Lincoln Ayers Assad 1 0 1 0 0 0
7 Avinash Kasargod 1 0 1 0 0 0
8 Axel Bisbee 1 2 3 0 0 0
9 Pacey Adduono 3 2 5 0 0 0
10 Joe Fenlon 0 0 0 0 0 0
11 Zaida Sunberg 0 0 0 0 0 0
12 Joel Isaksson 1 2 3 0 0 0
14 Zane Torre 0 1 1 0 0 0
15 Zachary Lansard 1 1 2 0 0 0
16 Brek Liske 1 0 1 0 0 0
17 Luke Puchner 0 3 3 0 0 0
Totals 12 17 29 0 0

West Goalies

# Name MIN SOG SV GA SV %
35 Oliver Kaat Kanat 45:00 61 49 12 .803
Totals 45:00 61 49 12 .803

International Goalies

# Name MIN SOG SV GA SV %
1 Hudson Smith 23:00 5 5 0 1.000
30 Morgan Blackwood 22:00 5 5 0 1.000
Totals 45:00 10 10 0 1.000

Game Details

  • BIG 3