skip navigation
  • Wed, Jun 26, 2019
  • BIG 2
  • FINAL
West
WEST
0 - 14 Final
GRTPL
Great Plains
1 2 3 T
West 0 0 0 0
Great Plains 7 4 3 14

Game Totals

SCORING 1 2 3 T
West 0 0 0 0
Great Plains 7 4 3 14
POWER PLAYS
West 0 for 0 (0.0%)
Great Plains 0 for 0 (0.0%)
SHOTS 1 2 3 T
West - - - 0
Great Plains - - - 0
PENALTIES
West 0 minutes on 0 infractions
Great Plains 0 minutes on 0 infractions

Scoring Summary

West Skaters

# Name G A PTS SOG PIM + / -
2 Adrian Morales 0 0 0 0 0 0
4 Jack Boland 0 0 0 0 0 0
9 Darin Cerasuolo 0 0 0 0 0 0
13 Atticus Knutson 0 0 0 0 0 0
14 Brennan Mulholland 0 0 0 0 0 0
15 Kingston Northrup 0 0 0 0 0 0
16 Ethan Tosczak 0 0 0 0 0 0
17 Jake Boland 0 0 0 0 0 0
24 Johann Verheem 0 0 0 0 0 0
26 Carson Paglia 0 0 0 0 0 0
44 Gavin Fine 0 0 0 0 0 0
47 Landon Schweitzer 0 0 0 0 0 0
74 Nick Sanders 0 0 0 0 0 0
88 Cole Sap Sapp 0 0 0 0 0 0
Totals 0 0 0 0 0

Great Plains Skaters

# Name G A PTS SOG PIM + / -
2 Henry Chmiel 2 0 2 0 0 0
3 Keaton Jundt 2 0 2 0 0 0
6 Mikey Berchild 2 2 4 0 0 0
7 Logan Lutner 0 0 0 0 0 0
8 Dylan Dean 3 1 4 0 0 0
9 Victor Plante 0 0 0 0 0 0
10 Nate Pederson 2 2 4 0 0 0
13 AJ Francisco 0 4 4 0 0 0
14 Wyatt Kuznik 1 0 1 0 0 0
16 Kasen Panzer 1 1 2 0 0 0
17 TJ Hale 0 0 0 0 0 0
18 Charlie Engstrom 0 0 0 0 0 0
19 Kane Johnson 0 2 2 0 0 0
21 Sammy Nelson 1 2 3 0 0 0
Totals 14 14 28 0 0

West Goalies

# Name MIN SOG SV GA SV %
36 Connor Ellis 45:00 70 56 14 .800
Totals 45:00 70 56 14 .800

Great Plains Goalies

# Name MIN SOG SV GA SV %
1 Cash Cruitt 45:00 4 4 0 1.000
Totals 45:00 4 4 0 1.000

Game Details

  • BIG 2