skip navigation
Great Plains
GRTPL
4 - 3 Final
INTRNL
International
1 2 3 T
Great Plains 1 0 3 4
International 1 1 1 3

Game Totals

SCORING 1 2 3 T
Great Plains 1 0 3 4
International 1 1 1 3
POWER PLAYS
Great Plains 0 for 0 (0.0%)
International 0 for 0 (0.0%)
SHOTS 1 2 3 T
Great Plains - - - 0
International - - - 0
PENALTIES
Great Plains 0 minutes on 0 infractions
International 0 minutes on 0 infractions

Scoring Summary

Great Plains Skaters

# Name G A PTS SOG PIM + / -
2 Henry Chmiel 0 1 1 0 0 0
3 Keaton Jundt 0 0 0 0 0 0
6 Mikey Berchild 1 0 1 0 0 0
7 Logan Lutner 0 0 0 0 0 0
8 Dylan Dean 1 0 1 0 0 0
9 Victor Plante 0 0 0 0 0 0
10 Nate Pederson 0 0 0 0 0 0
13 AJ Francisco 0 0 0 0 0 0
14 Wyatt Kuznik 1 0 1 0 0 0
16 Kasen Panzer 0 0 0 0 0 0
17 TJ Hale 1 0 1 0 0 0
18 Charlie Engstrom 0 0 0 0 0 0
19 Kane Johnson 0 2 2 0 0 0
21 Sammy Nelson 0 1 1 0 0 0
Totals 4 4 8 0 0

International Skaters

# Name G A PTS SOG PIM + / -
2 Reg Taylor 0 1 1 0 0 0
3 Edwin Lundqvist 0 0 0 0 0 0
4 Landon Famigletti 0 0 0 0 0 0
5 Nathan Chorlton 0 0 0 0 0 0
6 Lincoln Ayers Assad 0 0 0 0 0 0
7 Avinash Kasargod 0 2 2 0 0 0
8 Axel Bisbee 0 0 0 0 0 0
9 Pacey Adduono 1 0 1 0 0 0
10 Joe Fenlon 0 0 0 0 0 0
11 Zaida Sunberg 0 0 0 0 0 0
12 Joel Isaksson 1 1 2 0 0 0
14 Zane Torre 1 0 1 0 0 0
15 Zachary Lansard 0 0 0 0 0 0
16 Brek Liske 0 1 1 0 0 0
17 Luke Puchner 0 0 0 0 0 0
Totals 3 5 8 0 0

Great Plains Goalies

# Name MIN SOG SV GA SV %
1 Cash Cruitt 45:00 22 19 3 .864
Totals 45:00 22 19 3 .864

International Goalies

# Name MIN SOG SV GA SV %
1 Hudson Smith 45:00 23 19 4 .826
Totals 45:00 23 19 4 .826

Game Details

  • Mariucci Arena, Minneapolis, MN, USA