skip navigation
Great Lakes
GRTLKS
1 - 8 Final
INTRNL
International
1 2 3 T
Great Lakes 0 0 1 1
International 3 2 3 8

Game Totals

SCORING 1 2 3 T
Great Lakes 0 0 1 1
International 3 2 3 8
POWER PLAYS
Great Lakes 0 for 0 (0.0%)
International 0 for 0 (0.0%)
SHOTS 1 2 3 T
Great Lakes - - - 0
International - - - 0
PENALTIES
Great Lakes 0 minutes on 0 infractions
International 0 minutes on 0 infractions

Scoring Summary

Great Lakes Skaters

# Name G A PTS SOG PIM + / -
2 Dawson Bahl 0 0 0 0 0 0
3 Cauden Nimmer 0 0 0 0 0 0
4 Oliver Svoboda 0 0 0 0 0 0
5 Oliver Curtis 0 0 0 0 0 0
6 Wyatt Tauer 0 0 0 0 0 0
7 Kyle Kanzinger 0 0 0 0 0 0
8 Jake Kanzinger 0 0 0 0 0 0
9 Michael Mahoney 0 1 1 0 0 0
10 Cade Strom 0 0 0 0 0 0
11 Chase Secriskey 1 0 1 0 0 0
12 Samuel Cutrano 0 0 0 0 0 0
14 Liam Campbell 0 0 0 0 0 0
15 Dylan Rafail 0 1 1 0 0 0
16 Camden Guyette 0 0 0 0 0 0
17 Colin Baker 0 0 0 0 0 0
Totals 1 2 3 0 0

International Skaters

# Name G A PTS SOG PIM + / -
2 Reg Taylor 1 1 2 0 0 0
3 Edwin Lundqvist 0 0 0 0 0 0
4 Landon Famigletti 0 0 0 0 0 0
5 Nathan Chorlton 0 0 0 0 0 0
6 Lincoln Ayers Assad 1 2 3 0 0 0
7 Avinash Kasargod 1 1 2 0 0 0
8 Axel Bisbee 0 0 0 0 0 0
9 Pacey Adduono 1 2 3 0 0 0
10 Joe Fenlon 1 1 2 0 0 0
11 Zaida Sunberg 0 0 0 0 0 0
12 Joel Isaksson 1 2 3 0 0 0
14 Zane Torre 0 2 2 0 0 0
15 Zachary Lansard 0 0 0 0 0 0
16 Brek Liske 0 1 1 0 0 0
17 Luke Puchner 2 0 2 0 0 0
Totals 8 12 20 0 0

Great Lakes Goalies

# Name MIN SOG SV GA SV %
1 Jackson Chesak 45:00 30 22 8 .733
Totals 45:00 30 22 8 .733

International Goalies

# Name MIN SOG SV GA SV %
1 Hudson Smith 24:00 8 7 1 .875
30 Morgan Blackwood 21:00 12 12 0 1.000
Totals 45:00 20 19 1 .950

Game Details

  • Mariucci Arena, Minneapolis, MN, USA